| Saturday, April 26, 2008 Set-up 9:30 a.m. until 5:00 p.m. |
Sunday, April 27, 2008 Show opens 10:00 a.m. - 5:00 p.m. |
Monday, April 28, 2008 Show opens 8:30 a.m. - 12:00 noon Take down 12:00 noon - 2:00 p.m. |
|
The chart below is to determine space availability and is NOT to scale. Please refer to the below layouts in pdf format for exact booth sizes. Booths are 10 feet wide by 8 feet deep unless otherwise indicated on the layouts in the pdf files. Special Note: If you reserve any booth #167 or up as well as any patio or outside space, you may set up your exhibit on Friday, April 25 from 2-5 pm and may exhibit on Saturday, April 26th from 8 am until 4 pm Once you determine the booth space(s) you would like to request, please complete the Exhibitor Agreement Word Format / PDF Format which may be e-mailed or faxed to ACCG. Please review the Terms and Conditions Sheet Word Format / PDF Format as they are incorporated into your contract. Additional information may be found in the brochure PDF Format. Your booth will be held for three weeks upon receipt of e-mail or fax without payment. Payment must be received within three weeks or the booth is released. The Selection of an exhibit space on this diagram does NOT guarantee that the space will be reserved for your exhibit. Please list alternate choices. You will receive an e-mail confirmation of your exhibit space once all forms and payments have been received by ACCG. Please email Kim Hullett KHullett@ACCG.org or call at 678.364.1799 if you have questions. Fax Number is 678.306.0639 |
| White background - space is rented /
Green background - space is available (Mouse over the exhibit space number to determine who has rented the space). Blue lines indicate entrances. |
|---|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Upper Lobby Area | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 182 | 183 | 184 | 185 | 186 | 187 | 188 | 189 | |||||||||||||||||||||
| 181 | 190 | |||||||||||||||||||||||||||
| 180 | 191 | |||||||||||||||||||||||||||
| 179 | 192 | |||||||||||||||||||||||||||
| 178 | 177 | Stairs | Stairs | 194 | 193 | |||||||||||||||||||||||
| Stairwell | Lobby Area | |||||||||||||||||||||||||||
| 164 | 165 | 176 | 175 | 174 | 173 | 172 | 171 | 170 | 169 | |||||||||||||||||||
| 163 | ||||||||||||||||||||||||||||
| 162 | 166 | 167 | Registration | 168 | ||||||||||||||||||||||||
| 161 | 001 | 002 | 003 | 004 | 005 | 006 | 007 | 008 | 009 | 010 | 011 | 012 | 013 | 014 | 015 | 016 | 017 | 018 | ||||||||||
| 160 | 143 | 142 | ||||||||||||||||||||||||||
| 159 | 144 | 141 | 134 | 033 | 032 | 031 | 030 | 029 | 028 | 027 | 026 | 025 | 024 | 023 | 022 | 021 | 020 | 019 | 107 | |||||||||
| 158 | 145 | 140 | 133 | 034 | 035 | 036 | 037 | 038 | 039 | 040 | 041 | 042 | 043 | 044 | 045 | 046 | 047 | 048 | 108 | |||||||||
| 157 | 109 | |||||||||||||||||||||||||||
| 156 | 146 | 139 | 062 | 061 | 060 | 059 | 058 | 057 | 056 | 055 | 054 | 053 | 052 | 051 | 050 | 049 | 110 | |||||||||||
| 155 | 147 | 138 | 063 | 064 | 065 | 066 | 067 | 068 | 069 | 070 | 071 | 072 | 073 | 074 | 075 | 076 | 111 | |||||||||||
| 154 | 112 | |||||||||||||||||||||||||||
| 153 | 148 | 137 | 132 | 091 | 090 | 089 | 088 | 087 | 086 | 085 | 084 | 083 | 082 | 081 | 080 | 079 | 078 | 077 | 113 | |||||||||
| 152 | 149 | 136 | 131 | 092 | 093 | 094 | 095 | 096 | 097 | 098 | 099 | 100 | 101 | 102 | 103 | 104 | 105 | 106 | ||||||||||
| 151 | 150 | 135 | ||||||||||||||||||||||||||
| 130 | 129 | 128 | 127 | 126 | 125 | 124 | 123 | 122 | 121 | 120 | 119 | 118 | 117 | 116 | 115 | 114 | ||||||||||||
| Stairwell | ||||||||||||||||||||||||||||
| Farm House Hospitality |
||||||||||||||||||||||||||||
| 001 | Tractor and Equipment Co. | Chart |
|---|---|---|
| 002 | Tractor and Equipment Co. | Chart |
| 003 | O'Brien and Gere | Chart |
| 004 | Kaiser Permanente | Chart |
| 005 | MA Com | Chart |
| 006 | Sutton Architectural Services, Inc. | Chart |
| 007 | McDonough Bolyard Peck Atlanta | Chart |
| 008 | Allan Vigil Ford | Chart |
| 009 | Hunt Insurance Group, Inc. | Chart |
| 010 | Mac Tire Recycling of Georgia, Inc. | Chart |
| 011 | Georgia Concrete and Products Association | Chart |
| 012 | HOK | Chart |
| 013 | Professional Service Industries, Inc. | Chart |
| 014 | Kraft Power | Chart |
| 015 | Clough, Harbour and Associates | Chart |
| 016 | OneGeorgia | Chart |
| 017 | Godwin Pumps | Chart |
| 018 | QS1 Governmental Solutions | Chart |
| 019 | HDR Engineering, Inc. | Chart |
| 020 | Tailored Business Systems | Chart |
| 021 | Waste Industries | Chart |
| 022 | Michael Baker, Jr. Inc | Chart |
| 023 | Local Government Risk Management Service, Inc. | Chart |
| 024 | BaySaver Technologies, Inc. | Chart |
| 025 | BridgeWater and Associates, Inc. | Chart |
| 026 | Lose and Associates | Chart |
| 027 | Turner Construction Company | Chart |
| 028 | GovDeals, Inc. | Chart |
| 029 | Carl Vinson Institute of Government | Chart |
| 030 | Carl Vinson Institute of Government | Chart |
| 031 | Hayes James and Nashill, Inc | Chart |
| 032 | Brown and Caldwell Consulting | Chart |
| 033 | Turner Associates Architects and Planners, Inc. | Chart |
| 034 | Heery International, Inc. | Chart |
| 035 | Schnabel Engineering South | Chart |
| 036 | Southeast Cement Association | Chart |
| 037 | Telecommunications Consulting Associates | Chart |
| 038 | Croy Engineering, LLC | Chart |
| 039 | Georgia Community Action Association | Chart |
| 040 | Precision Forestry and Landscape Clearing | Chart |
| 041 | ShawHankins, LLC | Chart |
| 042 | Emergency Billing, LLC | Chart |
| 043 | Georgia Manufactured Housing Association | Chart |
| 044 | CSI Technology Outfitters | Chart |
| 045 | URS Corporation | Chart |
| 046 | QBS Georgia | Chart |
| 047 | Earth Tech, Inc. | Chart |
| 048 | National Sign Plazas | Chart |
| 049 | EMC Engineering Services, Inc. | Chart |
| 050 | The Miller Group, Inc. | Chart |
| 051 | Georgia Department of Transportation | Chart |
| 052 | Martin & Cobey Construction Company, Inc. | Chart |
| 053 | IPG, Incorporated | Chart |
| 054 | eGPS | Chart |
| 055 | Yancey Bros. Co. | Chart |
| 056 | Yancey Bros. Co. | Chart |
| 057 | Waste Management | Chart |
| 058 | Mauldin and Jenkins, CPAs, LLC | Chart |
| 059 | Atlanta Paving and Concrete Construction | Chart |
| 060 | Stantec Consulting | Chart |
| 061 | Harvest Technology Group Inc | Chart |
| 062 | Georgia Transmission Corporation | Chart |
| 063 | WK Dickson and Co. Inc. | Chart |
| 064 | Utilities Protection Center, Inc. | Chart |
| 065 | qPublic | Chart |
| 066 | KECK and WOOD, INC. | Chart |
| 067 | Hogan Construction | Chart |
| 068 | Georgia Technology Authority | Chart |
| 069 | Yancey Bros. Co1 | Chart |
| 070 | Yancey Bros. Co1 | Chart |
| 071 | Advanced Disposal | Chart |
| 072 | Terracon | Chart |
| 073 | LENSEC | Chart |
| 074 | LENSEC | Chart |
| 075 | LENSEC 2 | Chart |
| 076 | Multi Bank Securities | Chart |
| 077 | Pond and Company | Chart |
| 078 | Blount Construction Co., Inc. | Chart |
| 079 | BlackLidge Emulsions, Inc. | Chart |
| 080 | US Army Corps of Engineers | Chart |
| 081 | Gleeds | Chart |
| 082 | MSI Benefits Group, Inc. | Chart |
| 083 | Moreland Altobelli Associates, Inc. | Chart |
| 084 | Moreland Altobelli Associates, Inc. | Chart |
| 085 | Pieper O'Brien Herr Architects | Chart |
| 086 | The Collaborative Firm, LLC | Chart |
| 087 | United Consulting Group, Ltd. | Chart |
| 088 | MAXIMUS | Chart |
| 089 | Rosser International | Chart |
| 090 | Asphalt Zipper, Inc. | Chart |
| 091 | Middle Georgia CAA | Chart |
| 092 | Terrell, Hundley and Carroll Right of Way Services, Inc. | Chart |
| 093 | ESRI | Chart |
| 094 | Pauly Jail Building Company | Chart |
| 095 | Surveying and Mapping Society of GA | Chart |
| 096 | QORE Property Sciences | Chart |
| 097 | JMA Architecture, Inc | Chart |
| 098 | Peter R. Brown Construction, Inc. | Chart |
| 099 | Forum Municipal Development Services | Chart |
| 100 | Adams Equipment Company | Chart |
| 101 | Landmark Communications, Inc. | Chart |
| 102 | Government Services Group, Inc. | Chart |
| 103 | Southeast Pump and Equipment | Chart |
| 104 | USDA Rural Development | Chart |
| 105 | Humana | Chart |
| 106 | KCI Technologies | Chart |
| 107 | Peachstate Ford Truck Sales | Chart |
| 108 | Santek Environmental of Georgia | Chart |
| 109 | FlintCo. | Chart |
| 110 | Industrial Tractor | Chart |
| 111 | METRAC, Inc. | Chart |
| 112 | Georgia Airport Association | Chart |
| 113 | Transafe, Inc. | Chart |
| 114 | Veolia ES Solid Waste Southeast, Inc | Chart |
| 115 | Reynolds-Warren Equipment Co., Inc. | Chart |
| 116 | Reynolds-Warren Equipment Co., Inc. | Chart |
| 117 | DRMP, Inc. | Chart |
| 118 | The EZ Street Company | Chart |
| 119 | Southern Health Partners, Inc. | Chart |
| 120 | Insight Public Sector | Chart |
| 121 | Southern Linc Wireless | Chart |
| 122 | Georgia Power Company | Chart |
| 123 | Stafford | Chart |
| 124 | Stafford | Chart |
| 125 | Ingram and Associates | Chart |
| 126 | Alamo Industrial | Chart |
| 127 | South Eastern Road Treatment | Chart |
| 128 | National Fire Services Office | Chart |
| 129 | Verizon Wireless | Chart |
| 130 | Association County Commissioner of Georgia | Chart |
| 131 | Cooperative Extension | Chart |
| 132 | Cooperative Extension | Chart |
| 133 | Wachovia Bank N.A. | Chart |
| 134 | Municipal Code Corporation | Chart |
| 135 | Lyman Davidson Dooley, Inc. | Chart |
| 136 | Allen Insurance Group, Inc. | Chart |
| 137 | Precision Planning, Inc. | Chart |
| 138 | Utility Service Co., Inc. | Chart |
| 139 | Carter and Sloope, Inc. | Chart |
| 140 | PBS and J | Chart |
| 141 | CorrectHealth, LLC | Chart |
| 142 | NaturChem | Chart |
| 143 | Metatomix | Chart |
| 144 | Vinyl Siding Institute | Chart |
| 145 | MACTEC Engineering and Consulting, Inc. | Chart |
| 146 | Carter Watkins Associates Architects, Inc. | Chart |
| 147 | Mobile Communications | Chart |
| 148 | Georgia Center for Municipal Solutions | Chart |
| 149 | CGL, LLC | Chart |
| 150 | Republic Services of Georgia, LLP | Chart |
| 151 | VitalChek Network | Chart |
| 152 | Rindt-McDuff Associates, Inc. | Chart |
| 153 | Sentinel Offender Services, LLC | Chart |
| 154 | MoTrim, Inc. | Chart |
| 155 | Hussey, Gay, Bell and DeYoung | Chart |
| 156 | BB and T Governmental Finance | Chart |
| 157 | Waste Pro of Georgia | Chart |
| 158 | BRPH, Inc. | Chart |
| 159 | Administrative Office of the Courts | Chart |
| 160 | Administrative Office of the Courts | Chart |
| 161 | Duckett Design Group | Chart |
| 162 | GeoImage | Chart |
| 163 | Big League Dreams | Chart |
| 164 | Georgia Mass Appraisal Solutions and Services | Chart |
| 165 | The Facility Group | Chart |
| 166 | KPMG LLP | Chart |
| 167 | NACO | Chart |
| 168 | Association County Commissioner of Georgia | Chart |
| 169 | RSandH | Chart |
| 170 | Wireless Vision, Inc | Chart |
| 171 | GEBCorp | Chart |
| 172 | The Coca-Cola Company | Chart |
| 173 | Georgia Department of Community Affairs | Chart |
| 174 | Georgia Department of Community Affairs | Chart |
| 175 | ARCADIS | Chart |
| 176 | Allied Waste Industries | Chart |
| 177 | The Brick Industry - Southeast Region | Chart |
| 178 | Musco Sports Lighting | Chart |
| 179 | Mark III Financial | Chart |
| 180 | SemMaterials | Chart |
| 181 | NGE | Chart |
| 182 | Digital Corporation | Chart |
| 183 | Georgia Correctional Industries | Chart |
| 184 | Street Smarts | Chart |
| 185 | Gallet and Associates of Georgia, Inc. | Chart |
| 186 | Johnson Controls, Inc. | Chart |
| 187 | Ladder Lock | Chart |
| 188 | The LPA Group Incorporated | Chart |
| 189 | Mid Georgia Ambulance | Chart |
| 190 | Compton Sales, Inc | Chart |
| 191 | CVS Caremark | Chart |
| 192 | KeyMark, Inc. | Chart |
| 193 | Consolidated Pipe | Chart |
| 194 | Stevenson and Palmer Engineering | Chart |
| P01 | BONAS Auctions | Chart |
| P02 | Office Depot | Chart |
| P03 | Maximum Security | Chart |
| P04 | Chart | |
| P05 | Chart | |
| P06 | Chart | |
| P07 | DOAS - Surplus Property Section | Chart |
| P08 | Georgia Environmental Facilities Authority | Chart |
| P09 | Georgia Public Library Services | Chart |
| P10 | Georgia Association of RDCs | Chart |
| P11 | Georgia Recreation and Park Association | Chart |
| P12 | ScanQ | Chart |
| P13 | FireLine, Inc. | Chart |
| P14 | Reynolds Warren Equipment 2 | Chart |
| P15 | Tractor and Equipment | Chart |
| P16 | METRAC, Inc 1 | Chart |
| P17 | METRAC, Inc. | Chart |
| P18 | Digital Corporation | Chart |
| P19 | Savannah Forestry | Chart |
| P20 | ASC Volvo | Chart |
| P21 | Chart | |
| P22 | Chart | |
| P23 | Chart | |
| P24 | Chart | |
| P25 | Chart | |
| P26 | Chart | |
| P27 | Chart | |
| P28 | JCB, Inc. | Chart |
| P29 | ASC Volvo | Chart |
| P30 | Consolidated Pipe | Chart |
| P31 | Alamo Industrial | Chart |
| P32 | FlintCo. | Chart |
| P33 | Industrial Tractor | Chart |
| P34 | Tractor and Equipment | Chart |
ACCG Home
|
About ACCG
|
Classifieds
|
Contact Us
|
FAQ's
Copyright Association County Commissioners of Georgia 2000,
Disclaimer