| Report Date: 7/23/2008 |
For the Eight Weeks Starting - 7/20/2008 |
|
| Sunday |
Monday |
Tuesday |
Wednesday |
Thursday |
Friday |
Saturday |
| July 20 | July 21 | July 22 | July 23 | July 24 | July 25 | July 26 |
| - | - | - | - | - | - | - |
| July 27 | July 28 | July 29 | July 30 | July 31 | August 1 | August 2 |
| - | - | - | - | - | - | Adult Tennis Event |
| August 3 | August 4 | August 5 | August 6 | August 7 | August 8 | August 9 |
| - | - | - | - | - | - | - |
| August 10 | August 11 | August 12 | August 13 | August 14 | August 15 | August 16 |
| - | - | - | - | - | - | - |
| August 17 | August 18 | August 19 | August 20 | August 21 | August 22 | August 23 |
| - | - | - | - | - | - | - |
| August 24 | August 25 | August 26 | August 27 | August 28 | August 29 | August 30 |
| - | - | - | - | - | - | - |
| August 31 | September 1 | September 2 | September 3 | September 4 | September 5 | September 6 |
| - | - | - | - | - | - | - |
| September 7 | September 8 | September 9 | September 10 | September 11 | September 12 | September 13 |
| - | - | - | - | - | - | - |
| Date | Event | Facility | City |
| 8/2/2008 9:00:00 PM |
Men's Golf/Tennis |
Country Club of Roswell |
Roswell, GA |